
PERM-A-BARRIER® Air Barrier System
A comprehensive portfolio of fully bonded air barrier membranes for NFPA 285 compliant assemblies. Our technology includes permeable and non-permeable solutions offered as both fluid-applied and sheet-applied systems.
The PERM-A-BARRIER® portfolio provides watertight, airtight air barrier systems and full field technical support for flexibility and high-performance compatibility with a project's building envelope design. Broad product range for any wall design or design requirement. Our air barrier membranes and accessories are designed to work together and are rigorously tested to meet building code requirements. The end result is a truly optimized wall design that's sustainable over time.
Contact an Air Barrier Specialist today
PERM-A-BARRIER® Product Documents
Detail Drawings
Product Name | DWG | |
all_details-AWM | ||
all_details-NPL10 | ||
all_details-NPS | ||
all_details-PLQ | ||
all_details-PWM | ||
all_details-VPL | ||
all_details-VPL50RS | ||
all_details-VPO | ||
all_details-VPS | ||
all_details-VPS30 | ||
AWM-001 Window Head Detail Masonry Cladding | ||
AWM-002 Window Jamb Detail Masonry Cladding | ||
AWM-003 (3D-1) WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
AWM-003 (3D-2)SHEET-APPLIED FLASHING PRESTRIP | ||
AWM-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
AWM-004 (3D-1) BASE-OF-WALL FLASHING SEQ. (OPT. 1) MASONRY CLADDING | ||
AWM-004 (3D-2) BASE-OF-WALL FLASHING SEQ. (OPT. 2) MASONRY CLADDING | ||
AWM-004 (ALT 1) BASE-OF-WALL DETAIL (ALTERNATE 1) MASONRY CLADDING | ||
AWM-004 (ALT 2) BASE-OF-WALL DETAIL (ALTERNATE 2) MASONRY CLADDING | ||
AWM-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
AWM-005 (3D-1) FLOOR LINE FLASHING SEQ. (OPT. 1) MASONRY CLADDING | ||
AWM-005 (3D-2) FLOOR LINE FLASHING SEQ. (OPT. 2) MASONRY CLADDING | ||
AWM-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
AWM-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
AWM-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
AWM-007 PARAPET DETAIL MASONRY CLADDING | ||
AWM-008 EXPANSION JOINT DETAIL | ||
AWM-009 CONTROL JOINT DETAIL | ||
AWM-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
AWM-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
AWM-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
AWM-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
AWM-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
AWM-015 BASE-OF-WALL DETAIL AT GRADE NON-MASONRY CLADDING | ||
AWM-016 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
AWM-017 (ALT) INSIDE CORNER DETAIL (ALTERNATE) NON-MASONRY CLADDING | ||
AWM-017 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
AWM-018 (ALT) OUTSIDE CORNER DETAIL (ALTERNATE) NON-MASONRY CLADDING | ||
AWM-018 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
AWM-019 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
AWM-020 PENETRATION DETAILS NON-MASONRY CLADDING | ||
AWM-021 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
AWM-022 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
AWM-023 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
AWM-024 DEFLECTION JOINT NON-MASONRY CLADDING | ||
NPL-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
NPL-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
NPL-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
NPL-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
NPL-003 3D-3 WINDOW FLASHING SEQUENCE LIQUID-APPLIED FLASHING | ||
NPL-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
NPL-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
NPL-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
NPL-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
NPL-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
NPL-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
NPL-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
NPL-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
NPL-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
NPL-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
NPL-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
NPL-007 ALT PARAPET DETAIL MASONRY CLADDING | ||
NPL-007 PARAPET DETAIL MASONRY CLADDING | ||
NPL-008 EXPANSION JOINT DETAIL | ||
NPL-009A CONTROL JOINT DETAIL | ||
NPL-009B SHEATHING JOINT TREATMENT | ||
NPL-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
NPL-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
NPL-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
NPL-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
NPL-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
NPL-015 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
NPL-016 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
NPL-017 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
NPL-018 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
NPL-019 PENETRATION DETAILS NON-MASONRY CLADDING | ||
NPL-020 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
NPL-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
NPL-022 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
NPL-023 DEFLECTION JOINT NON-MASONRY CLADDING | ||
NPS-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
NPS-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
NPS-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
NPS-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
NPS-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
NPS-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT.1 MASONRY CLADDING | ||
NPS-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
NPS-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
NPS-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
NPS-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
NPS-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
NPS-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
NPS-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
NPS-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
NPS-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
NPS-007 PARAPET DETAIL MASONRY CLADDING | ||
NPS-008 EXPANSION JOINT DETAIL | ||
NPS-009 CONTROL JOINT DETAIL | ||
NPS-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
NPS-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
NPS-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
NPS-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
NPS-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
NPS-015 BASE-OF-WALL DETAIL AT GRADE NON-MASONRY CLADDING | ||
NPS-016 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
NPS-017 ALT INSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
NPS-017 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
NPS-018 ALT OUTSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
NPS-018 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
NPS-019 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
NPS-020 PENETRATION DETAILS NON-MASONRY CLADDING | ||
NPS-021 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
NPS-022 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
NPS-023 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
NPS-024 DEFLECTION JOINT NON-MASONRY CLADDING | ||
PLQ-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
PLQ-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
PLQ-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
PLQ-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
PLQ-003 3D-3 WINDOW FLASHING SEQUENCE PLQ-APPLIED FLASHING | ||
PLQ-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
PLQ-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
PLQ-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
PLQ-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
PLQ-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
PLQ-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
PLQ-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
PLQ-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
PLQ-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
PLQ-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
PLQ-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
PLQ-007 ALT PARAPET DETAIL MASONRY CLADDING | ||
PLQ-007 PARAPET DETAIL MASONRY CLADDING | ||
PLQ-008 EXPANSION JOINT DETAIL | ||
PLQ-009A CONTROL JOINT DETAIL | ||
PLQ-009B SHEATHING JOINT TREATMENT | ||
PLQ-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
PLQ-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
PLQ-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
PLQ-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
PLQ-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
PLQ-015 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
PLQ-016 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
PLQ-017 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
PLQ-018 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
PLQ-019 PENETRATION DETAILS NON-MASONRY CLADDING | ||
PLQ-020 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
PLQ-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
PLQ-022 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
PLQ-023 DEFLECTION JOINT NON-MASONRY CLADDING | ||
PWM-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
PWM-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
PWM-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
PWM-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
PWM-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
PWM-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
PWM-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
PWM-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
PWM-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
PWM-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
PWM-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
PWM-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
PWM-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
PWM-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
PWM-006B_MASONRY_ANCHOR_DETAIL_FRAMED_SUBSTRATE | ||
PWM-007 PARAPET DETAIL MASONRY CLADDING | ||
PWM-008 EXPANSION JOINT DETAIL | ||
PWM-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
PWM-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
PWM-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
PWM-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
PWM-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
PWM-015 BASE-OF-WALL DETAIL AT GRADE NON-MASONRY CLADDING | ||
PWM-016 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
PWM-017 ALT INSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
PWM-017 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
PWM-018 ALT OUTSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
PWM-018 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
PWM-019 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
PWM-020 PENETRATION DETAILS NON-MASONRY CLADDING | ||
PWM-021 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
PWM-022 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
PWM-023 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
PWM-024 DEFLECTION JOINT NON-MASONRY CLADDING | ||
VPL-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
VPL-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
VPL-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
VPL-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
VPL-003 3D-3 WINDOW FLASHING SEQUENCE LIQUID-APPLIED FLASHING | ||
VPL-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
VPL-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPL-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPL-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
VPL-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
VPL-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
VPL-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPL-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPL-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
VPL-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
VPL-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
VPL-007 ALT PARAPET DETAIL MASONRY CLADDING | ||
VPL-007 PARAPET DETAIL MASONRY CLADDING | ||
VPL-008 EXPANSION JOINT DETAIL | ||
VPL-008 EXPANSION JOINT DETAIL | ||
VPL-009A CONTROL JOINT DETAIL | ||
VPL-009B SHEATHING JOINT TREATMENT | ||
VPL-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPL-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPL-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
VPL-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
VPL-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
VPL-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
VPL-015 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
VPL-016 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPL-017 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPL-018 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
VPL-019 PENETRATION DETAILS NON-MASONRY CLADDING | ||
VPL-020 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
VPL-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
VPL-022 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
VPL-023 DEFLECTION JOINT NON-MASONRY CLADDING | ||
VPL50RS-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
VPL50RS-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
VPL50RS-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
VPL50RS-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
VPL50RS-003 3D-3 WINDOW FLASHING SEQUENCE LIQUID-APPLIED FLASHING | ||
VPL50RS-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
VPL50RS-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPL50RS-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
VPL50RS-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
VPL50RS-004_ALT_1_BASE-OF-WALL_DETAIL_ALTERNATE_1_MASONRY_CLADDING | ||
VPL50RS-005 3D-1 FLOOR LINE FLASHING SEQ. MASONRY CLADDING | ||
VPL50RS-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
VPL50RS-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
VPL50RS-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
VPL50RS-007 ALT PARAPET DETAIL MASONRY CLADDING | ||
VPL50RS-007 PARAPET DETAIL MASONRY CLADDING | ||
VPL50RS-008 EXPANSION JOINT DETAIL | ||
VPL50RS-009A CONTROL JOINT DETAIL | ||
VPL50RS-009B SHEATHING JOINT TREATMENT | ||
VPL50RS-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPL50RS-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
VPL50RS-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
VPL50RS-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
VPL50RS-015 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
VPL50RS-016 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPL50RS-017 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPL50RS-018 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
VPL50RS-019 PENETRATION DETAILS NON-MASONRY CLADDING | ||
VPL50RS-020 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
VPL50RS-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
VPL50RS-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
VPL50RS-022 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
VPL50RS-023 DEFLECTION JOINT NON-MASONRY CLADDING | ||
VPO-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
VPO-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
VPO-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
VPO-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
VPO-003 3D-3 WINDOW FLASHING SEQUENCE LIQUID-APPLIED FLASHING | ||
VPO-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
VPO-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPO-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPO-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
VPO-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
VPO-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
VPO-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPO-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPO-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
VPO-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
VPO-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
VPO-007 ALT PARAPET DETAIL MASONRY CLADDING | ||
VPO-007 PARAPET DETAIL MASONRY CLADDING | ||
VPO-008 EXPANSION JOINT DETAIL | ||
VPO-009A CONTROL JOINT DETAIL | ||
VPO-009B SHEATHING JOINT TREATMENT | ||
VPO-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPO-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
VPO-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
VPO-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
VPO-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
VPO-015 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
VPO-016 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPO-017 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPO-018 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
VPO-019 PENETRATION DETAILS NON-MASONRY CLADDING | ||
VPO-020 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
VPO-021 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
VPO-022 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
VPO-023 DEFLECTION JOINT NON-MASONRY CLADDING | ||
VPS-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
VPS-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
VPS-003 3D-1 WINDOW FLASHING SEQUENCE SHEET APPLIED FLASHING | ||
VPS-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
VPS-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
VPS-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPS-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPS-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
VPS-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
VPS-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
VPS-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPS-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPS-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
VPS-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
VPS-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
VPS-007 PARAPET DETAIL MASONRY CLADDING | ||
VPS-008 EXPANSION JOINT DETAIL | ||
VPS-009 CONTROL JOINT DETAIL | ||
VPS-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPS-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
VPS-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
VPS-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
VPS-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
VPS-015 BASE-OF-WALL DETAIL AT GRADE NON-MASONRY CLADDING | ||
VPS-016 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
VPS-017 ALT INSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
VPS-017 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPS-018 ALT OUTSIDE CORNER DETAIL ALTERNATE NON-MASONRY CLADDING | ||
VPS-018 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPS-019 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
VPS-020 PENETRATION DETAILS NON-MASONRY CLADDING | ||
VPS-021 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
VPS-022 CURTAINWALL JAMB DETAIL NON-MASONRY CLADDING | ||
VPS-023 CURTAINWALL SILL DETAIL NON-MASONRY CLADDING | ||
VPS-024 DEFLECTION JOINT NON-MASONRY CLADDING | ||
VPS30-001 WINDOW HEAD DETAIL MASONRY CLADDING | ||
VPS30-002 WINDOW JAMB DETAIL MASONRY CLADDING | ||
VPS30-003 3D-1 WINDOW FLASHING SEQUENCE SHEET-APPLIED FLASHING | ||
VPS30-003 3D-2 SHEET-APPLIED FLASHING PRESTRIP | ||
VPS30-003 WINDOW SILL DETAIL MASONRY CLADDING | ||
VPS30-004 3D-1 BASE-OF-WALL FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPS30-004 3D-2 BASE-OF-WALL FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPS30-004 ALT 1 BASE-OF-WALL DETAIL ALTERNATE 1 MASONRY CLADDING | ||
VPS30-004 ALT 2 BASE-OF-WALL DETAIL ALTERNATE 2 MASONRY CLADDING | ||
VPS30-004 BASE-OF-WALL DETAIL MASONRY CLADDING | ||
VPS30-005 3D-1 FLOOR LINE FLASHING SEQ. OPT. 1 MASONRY CLADDING | ||
VPS30-005 3D-2 FLOOR LINE FLASHING SEQ. OPT. 2 MASONRY CLADDING | ||
VPS30-005 FLOOR LINE DETAIL MASONRY CLADDING | ||
VPS30-006A MASONRY ANCHOR DETAIL CMU SUBSTRATE | ||
VPS30-006B MASONRY ANCHOR DETAIL FRAMED SUBSTRATE | ||
VPS30-007 PARAPET DETAIL MASONRY CLADDING | ||
VPS30-008 EXPANSION JOINT DETAIL | ||
VPS30-009 CONTROL JOINT DETAIL | ||
VPS30-010 WINDOW HEAD DETAIL NON-MASONRY CLADDING | ||
VPS30-011 WINDOW JAMB DETAIL NON-MASONRY CLADDING | ||
VPS30-012 WINDOW SILL DETAIL NON-MASONRY CLADDING | ||
VPS30-013 FLOOR LINE DETAIL NON-MASONRY CLADDING | ||
VPS30-014 CONCRETE STEM WALL DETAIL NON-MASONRY CLADDING | ||
VPS30-015 BASE-OF-WALL DETAIL AT GRADE NON-MASONRY CLADDING | ||
VPS30-016 BASE-OF-WALL DETAIL NON-MASONRY CLADDING | ||
VPS30-017 INSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPS30-018 OUTSIDE CORNER DETAIL NON-MASONRY CLADDING | ||
VPS30-019 KNIFEPLATE PENETRATION DETAIL NON-MASONRY CLADDING | ||
VPS30-020 PENETRATION DETAILS NON-MASONRY CLADDING | ||
VPS30-021 CURTAINWALL HEAD DETAIL NON-MASONRY CLADDING | ||
