Click here for Roof Assemblies and Columns
category | Description | UL design Link | UL PDF | CAD Drawing | Unrestrained thickness table | restrained thickness table | |
---|---|---|---|---|---|---|---|
Unprotected Floor/Ceiling | |||||||
Cellular | D925 | UL PDF | DWG | D925 | N708 | ||
NWC Fluted | D925 | UL PDF | DWG | N852 | N852 | ||
LWC Fluted | D925 | UL PDF | DWG | N782 | N852 | ||
Non-Load Restricted | 2-1/2" NWC, Fluted | D985 | UL PDF | DWG | N782 | N852 | |
Non-Load Restricted | 2-1/2" LWC, Fluted | D985 | UL PDF | DWG | N782 | N852 | |
Non-Load Restricted | 4-1/2" NWC 2HR only, Fluted | D985 | UL PDF | DWG | N852 4 1/2" table | N852 4 1/2" table | |
Unprotected Future Floor/Ceiling | |||||||
NWC, Fluted/Cellular | D925 | UL PDF | DWG | D925 FF NWC | D925 FF NWC | ||
LWC, Fluted/Cellular | D925 | UL PDF | DWG | D925 FF LWC | D925 FF LWC | ||
Beam/Unprotected Floor Substitution | |||||||
Cellular | N708 | UL PDF | DWG | N708 Cellular Un | N708 Cellular Re | ||
Non-Load Restricted | NWC, Fluted | N852 | UL PDF | DWG | N852 | N852 | |
Non-Load Restricted | 4-1/2" NWC 2HR only, Fluted | N852 | UL PDF | DWG | N852 4 1/2" table | N852 4 1/2" table | |
Non-Load Restricted | LWC, Fluted | N852 | UL PDF | DWG | N852 | N852 | |
NWC, Fluted | N782 | UL PDF | DWG | N782 | N782 | ||
LWC, Fluted | N782 | UL PDF | DWG | N782 | N782 | ||
Castellated Beam | N784 | UL PDF | NA | N784 | N784 | ||
Joist Substitution | N854 | UL PDF | DWG | Refer to Design | Refer to Design | ||
Non-Load Restricted | Joist Substitution | N854 | UL PDF | DWG | Refer to Design | Refer to Design | |
Non-Load Restricted | Tube Steel (HSS) | GCP/CF 194-01 | NA | Refer to Design | Refer to Design | ||
Protected Floor/Ceiling | |||||||
2 1/2" NWC/LWC, Fluted/Cellular | D739 | UL PDF | DWG | D739 | N782 | ||
2" NWC/LWC, Fluted/Cellular | D743 | UL PDF | DWG | D743 | S750 | ||
2 1/2" LWC, Fluted | D779 | UL PDF | DWG | N782 | N782 | ||
2 1/2" NWC, Fluted | D779 | UL PDF | DWG | N782 NWC Un | N782 | ||
Corrugated Deck | D780 | UL PDF | DWG | D780 | S750 | ||
3 1/4" LWC, Fluted | D782 | UL PDF | DWG | N782 un | N782 Re | ||
4 1/2" NWC, Fluted | D782 | UL PDF | DWG | N852 4 1/2" table | N852 4 1/2" table | ||
Non-Load Restricted | 2-1/2" NWC, Fluted | D798 | UL PDF | DWG | N852 LWC Un | N852 | |
Non-Load Restricted | 2-1/2" LWC, Fluted | D798 | UL PDF | DWG | N852 | N852 | |
Beam Protected Floor Substitution | |||||||
Beam Supporting Cellular Deck NWC | N706 | UL PDF | NA | N706 | N706 | ||
Beam Supporting Cellular Deck LWC | N706 | UL PDF | NA | N706 | N706 | ||
Beam Supporting Fluted Deck | N782 | UL PDF | DWG | N782 un | N782 Re | ||
Non-Load Restricted | Beam Supporting Fluted Deck | N852 | UL PDF | DWG | N852 | N852 | |
Joist Substitution | N854 | UL PDF | DWG | Refer to Design | Refer to Design | ||
Non-Load Restricted | Tube Steel (HSS) | GCP/CF 194-01 | NA | Refer to Design | Refer to Design | ||
Concrete Decks | |||||||
Concrete Slab with Concrete Beam Support | J701 | UL PDF | NA | Refer to Design | Refer to Design | ||
NWC Slab with Beam Support | J709 | UL PDF | DWG | N852 | N852 | ||
NWC Slab with Beam Support | J712 | UL PDF | DWG | N782 | N782 | ||
Concrete Hollow Core Slab with Beam Support | J957 | UL PDF | DWG | J957 | S735** | ||
Tube Steel (HSS) | GCP/CF 194-01 | NA | Refer to Design | Refer to Design |
*Per UL N or S series design may be substituted for beams in D and J series designs
** Final Design is dependent on overall concrete thickness
Click here for explanation of Future Floors
Related
MONOKOTE® MK-1000/HB Product Data Sheet
View Sustainability Certifications: MK-1000/HBProduct DescriptionMONOKOTE® MK-1000 HB is a single component, spray applied, mill-mixed fire resistive plaster. It has approval for use on structural ste...
READ MOREUL Designs & Thickness — Columns
Submittal Generator ➔ UL Design Selector ➔ Click here for Floor Assemblies and Roof Assemblies Description UL Link UL PDF Drawing All Z106HY All Z106HY Wide Flange Col...
READ MOREMONOKOTE® MK-6/HY Product Data Sheet
View Sustainability Certifications: MK-6sProduct DescriptionMONOKOTE® MK-6 HY and MK-6s are single component, spray applied, mill-mixed fire resistive plasters. MK-6 HY and MK-6s have approval for use...
READ MOREMONOKOTE® Patching Compound Product Data Sheet
Product Description MONOKOTE® Patching Compound is the only UL approved patching material for patching MONOKOTE® MK-5, MK-6 and MK-10 products that when applied as directed, will maintain the origina...
READ MOREgcpat.com | North America Customer Service: +1 (877) 423 6491
We hope the information here will be helpful. It is based on data and knowledge considered to be true and accurate and is offered for consideration, investigation and verification by the user, but we do not warrant the results to be obtained. Please read all statements, recommendations and suggestions in conjunction with our conditions of sale, which apply to all goods supplied by us. No statement, recommendation or suggestion is intended for any use that would infringe any patent, copyright or other third-party right.
Monokote and Spatterkote are trademarks, which may be registered in the United States and/or other countries, of GCP Applied Technologies, Inc. This trademark list has been compiled using available published information as of the publication date and may not accurately reflect current trademark ownership or status.
© Copyright 2025 GCP Applied Technologies, Inc. All rights reserved.
GCP Applied Technologies Inc., 2325 Lakeview Parkway, Suite 400, Alpharetta, GA 30009, USA
GCP Canada, Inc., 294 Clements Road, West, Ajax, Ontario, Canada L1S 3C6
This document is only current as of the last updated date stated below and is valid only for use in the United States. It is important that you always refer to the currently available information at the URL below to provide the most current product information at the time of use. Additional literature such as Contractor Manuals, Technical Bulletins, Detail Drawings and detailing recommendations and other relevant documents are also available on www.gcpat.com. Information found on other websites must not be relied upon, as they may not be up-to-date or applicable to the conditions in your location and we do not accept any responsibility for their content. If there are any conflicts or if you need more information, please contact GCP Customer Service.
Last Updated: 2025-01-09
https://gcpat.com/en/solutions/products/monokote-fireproofing/ul-designs-thickness-floor-assemblies